As of December 17, 2020
Rates subject to change without notice.
Current Prime Rate: 3.25%
New Auto / RV (Model Years 2016-2020 - Purchase Or Refinance) |
|
---|---|
Term of Loan | Annual Percentage Rate |
24 months | 1.49% - 6.99% |
36 months | 1.69% - 7.19% |
48 months | 1.79% - 7.29% |
60 months | 1.79% - 7.29% |
72 months ($15,000 min.) | 2.19% - 7.69% |
84 months ($15,000 min.) | 3.19% - 8.69% |
73-144 months (New RV only) | 4.99% - 10.49% |
New Sport or Water Craft | Add 0.75% to New Auto Rates |
Used Auto / RV (Model Years 2012-2015 - Purchase or Refinance) |
|
Term of Loan | Annual Percentage Rate |
24 months | 1.69% - 7.19% |
36 months | 1.89% - 7.39% |
48 months | 1.99% - 7.49% |
60 months ($15,000 min.) | 2.09% - 7.59% |
72 months ($15,000 min.) | 4.19% - 9.69% |
73-84 months (Used RV/Boat only) | 4.19% - 9.69% |
Used Sport or Water Craft (2012-15) | Add 0.75% to Used Auto Rates (2012-15) |
Used Auto / RV (Model Years 2011 and Earlier - Purchase Or Refinance) *Models older than 2011 to be reviewed* |
|
Term of Loan | Annual Percentage Rate |
24 months | 5.49% - 10.99% |
36 months | 5.99% - 11.49% |
48 months | 6.24% - 11.74% |
60 months ($15,000 min.) | 6.49% - 11.99% |
Used Sport or Water Craft (2011 & Earlier) | Add 0.75% to Used Auto Rates (2011 & Earlier) |
Signature Loan |
|
Term of Loan | Annual Percentage Rate |
12 months | 6.49% - 11.99% |
18 months | 6.49% - 11.99% |
24 months | 6.49% - 11.99% |
36 months | 6.74% - 12.24% |
48 months | 6.74% - 12.24% |
60 months | 6.99% - 12.49% |
Share Secured / Certificate Secured Loan |
|
Term of Loan | Annual Percentage Rate |
Varies | 2.00% above the security rate |
Home Improvement Loan |
|
Term of Loan | Annual Percentage Rate |
36 months | 4.99% - 10.49% |
48 months | 5.49% - 10.99% |
60 months | 6.49% - 11.99% |
120 months | 7.49% - 12.99% |
Higher Education Loan |
|
Term of Loan | Annual Percentage Rate |
6 months | 3.49% - 8.99% |
12 months | 3.99% - 9.49% |
36 months | 4.49% - 9.99% |
48 months | 5.49% - 10.99% |
Members Choice Home Equity Line of Credit - Up To 83% LTV |
|
Term of Loan | Annual Percentage Rate |
Line of Credit | 12 Month Introductory Rate 2.00% then Prime* (rate floor of 4.00%) |
Introductory and Standard Rates will vary based on creditworthiness | |
Members Choice Home Equity Line of Credit - Up To 95% LTV |
|
Term of Loan | Annual Percentage Rate |
Line of Credit | 12 Month Introductory Rate 3.75% then Prime* + 1.25% (rate floor of 5.25%) |
Introductory and Standard Rates will vary based on creditworthiness | |
Fixed Rate Home Equity - Up To 50% LTV |
|
Term of Loan | Annual Percentage Rate |
Up to 10 years | 2.74% - 8.24% |
Fixed Rate Home Equity - Up To 83% LTV |
|
Term of Loan | Annual Percentage Rate |
5 years | 2.99%- 8.49% |
10 years | 3.24% - 8.74% |
15 years | 3.49% - 8.99% |
20 years | 4.24% - 9.74% |
Fixed Rate Home Equity - Up To 95% LTV |
|
Term of Loan | Annual Percentage Rate |
5 years | 4.24% - 5.74% |
10 years | 4.49% - 5.99% |
15 years | 4.74% - 6.24% |
Visa Gold Credit Card |
|
Prime + 5.00% Variable APR** | |
Currently 8.25% APR** |
|
Introductory Rate of 6.90% APR** for 6 months. | |
Visa Classic Credit Card |
|
Prime + 6.40% Variable APR** | |
Currently 9.65% APR** | |
Introductory Rate of 8.90% APR** for 6 months. | |
Overdraft Protection |
|
Term of Loan | Annual Percentage Rate |
$48 / Month if a balance is present | Prime + 10.00% Variable APR*, Currently 13.25% APR* |
All rates subject to change without notice. Rates will vary based on credit rating and term selected.
* APR=Annual Percentage Rate. Prime rate on home equity lines of Credit and Overdraft Lines of Credit adjust semi-annually effective for January and July.
**APR=Annual Percentage Rate. Visa Credit Card Rates adjust quarterly based on changes to Prime.