As of December 17, 2020
Rates subject to change without notice.
Current Prime Rate: 3.25%
Rates | ||
Account Type | Current Rate | Current APY* |
Regular Share Accounts | 0.05% | 0.05% |
Summer Share Accounts | 0.05% | 0.05% |
Vacation Share Accounts | 0.05% | 0.05% |
Holiday Club Accounts | 0.05% | 0.05% |
Secured Share Accounts | 0.05% | 0.05% |
Share Draft Accounts | 0.00% | 0.00% |
Educational Individual Retirement Share Accounts | 0.10% | 0.10% |
Traditional and Roth Individual Retirement Share Accounts - Tiered Rates | ||
Amount | Current Rate | Current APY* |
$0 - $2,499.99 | 0.10% | 0.10% |
$2,500 - $9.999.99 | 0.20% | 0.20% |
$10,000 - $24,999.99 | 0.30% | 0.30% |
$25,000 - $49,999.99 | 0.40% | 0.40% |
$50,000 + | 0.50% | 0.50% |
Money Market Checking/Savings Accounts - Tiered Rates. Minimum balance of $2,000 to earn interest. | ||
Amount | Current Rate | Current APY* |
$2,000 - $9,999.99 | 0.10% | 0.10% |
$10,000 - $24,999.99 | 0.20% | 0.20% |
$25,000 - $49,999.99 | 0.30% | 0.30% |
$50,000 - $149,999.99 | 0.40% | 0.40% |
$150,000 + | 0.50% | 0.50% |
Share Certificates** | ||
Term | Current Rate | Current APY* |
3-month | 0.15% | 015% |
6-month | 0.20% | 0.20% |
12-month | 0.30% | 0.30% |
15-month SPECIAL | 0.70% | 0.70% |
18-month | 0.40% | 0.40% |
24-month | 0.50% | 0.50% |
30-month | 0.60% | 0.60% |
36-month | 0.70% | 0.70% |
48-month | 0.80% | 0.80% |
60-month | 0.90% | 0.90% |
*Annual Percentage Yield. Fees may reduce earnings.
**Minimum Balance to open a Share Certificate is $500. For IRA certificates add 10 basis points to the current listed rate - includes Traditional, Roth and Education IRA's. IRA certificates are not available for the 15-month special term. Share Certificates are subject to an early withdrawal penalty.