As of June 16, 2022
Rates subject to change without notice.
Current Prime Rate: 4.75%
New Auto / RV (Model Years 2017-2023 - Purchase Or Refinance) |
|
---|---|
Term of Loan | Annual Percentage Rate |
24 months | 1.99% - 7.49% |
36 months | 2.09% - 7.59% |
48 months | 2.19% - 7.69% |
60 months | 2.29% - 7.79% |
72 months ($15,000 min.) | 2.49% - 7.99% |
84 months ($15,000 min.) | 3.49% - 8.99% |
73-120 months (New RV only) | 5.99% - 11.49% |
121-180 months (New RV only) | 6.99% - 12.49% (A or B Credit only) |
New Sport, Water Craft, or RV 72 months or less | Add 1.00% to New Auto Rates |
Used Auto / RV (Model Years 2012-2016 - Purchase or Refinance) |
|
Term of Loan | Annual Percentage Rate |
24 months | 2.99% - 8.49% |
36 months | 3.09% - 8.59% |
48 months | 3.19% -8.69% |
60 months ($15,000 min.) | 3.29% - 8.79% |
72 months ($15,000 min.) | 4.49% - 9.99% |
Used Sport, Water Craft, or RV (2012-15) | Add 1.00% to Used Auto Rates (2012-16) |
Used Auto / RV (Model Years 2011 and Earlier - Purchase Or Refinance) *Models older than 2011 to be reviewed* |
|
Term of Loan | Annual Percentage Rate |
24 months | 5.99% - 11.49% |
36 months | 6.49% - 11.99% |
48 months | 6.99% - 12.49% |
60 months ($15,000 min.) | 7.49% - 12.99% |
Used Sport or Water Craft (2011 & Earlier) | Add 1.00% to Used Auto Rates (2011 & Earlier) |
Signature Loan |
|
Term of Loan | Annual Percentage Rate |
12 months | 5.99% - 11.49% |
18 months | 6.24% - 11.74% |
24 months | 6.49% - 11.99% |
36 months | 6.74% - 12.24% |
48 months | 6.99% - 12.49% |
60 months | 7.24% - 12.74% |
Share Secured / Certificate Secured Loan |
|
Term of Loan | Annual Percentage Rate |
Varies | 2.00% above the security rate |
Home Improvement Loan |
|
Term of Loan | Annual Percentage Rate |
36 months | 5.74% - 11.24% |
48 months | 5.99% - 11.49% |
60 months | 6.24% - 11.74% |
120 months | 7.74% - 13.24% |
Higher Education Loan |
|
Term of Loan | Annual Percentage Rate |
6 months | 3.99% - 9.49% |
12 months | 4.49% - 9.99% |
24 months | 5.49% - 10.99% |
36 months | 5.74% - 11.24% |
48 months | 5.99% - 11.49% |
60 months | 6.24% - 11.74% |
Members Choice Home Equity Line of Credit - Up To 83% LTV |
|
Term of Loan | Annual Percentage Rate |
Line of Credit | 12 Month Introductory Rate 1.99% APR* then Prime* - 0.50% (rate floor of 4.00%) |
Introductory and Standard Rates will vary based on creditworthiness | |
Members Choice Home Equity Line of Credit - Up To 95% LTV |
|
Term of Loan | Annual Percentage Rate |
Line of Credit | 12 Month Introductory Rate 3.25% APR* then Prime* + 0.75% (rate floor of 5.25%) |
Introductory and Standard Rates will vary based on creditworthiness | |
Short Term Fixed Rate Home Equity - Up To 70% LTV (1st Lien) or Up To 50% (2nd Lien) |
|
Term of Loan | Annual Percentage Rate |
Up to 10 years | 2.99% - 8.49% |
Up to 15 years | 3.24% - 8.74% |
Fixed Rate Home Equity - Up To 83% LTV |
|
Term of Loan | Annual Percentage Rate |
5 years | 3.24%- 8.74% |
10 years | 3.49% - 8.99% |
15 years | 3.74% - 9.24% |
20 years | 4.25% - 9.75% |
Fixed Rate Home Equity - Up To 95% LTV |
|
Term of Loan | Annual Percentage Rate |
5 years | 4.49% - 5.99% |
10 years | 4.74% - 6.24% |
15 years | 4.99% - 6.49% |
Visa Gold Credit Card |
|
Prime + 5.00% Variable APR** | |
Currently 8.25% APR** - new rate effective 6/29/2022 will be 9.75% APR** |
|
Introductory Rate of 6.90% APR** for 6 months. | |
Visa Classic Credit Card |
|
Prime + 6.40% Variable APR** | |
Currently 9.65% APR** - new rate effective 6/29/2022 will be 11.15% APR** | |
Introductory Rate of 8.90% APR** for 6 months. | |
Overdraft Protection |
|
Term of Loan | Annual Percentage Rate |
$48 / Month if a balance is present |
Prime + 10.00% Variable APR*, Currently 13.25% APR* - new rate effective 7/1/2022 will be 14.75% APR* |
All rates subject to change without notice. Rates will vary based on credit rating and term selected.
* APR=Annual Percentage Rate. Prime rate on home equity lines of Credit and Overdraft Lines of Credit adjust semi-annually effective for January and July.
**APR=Annual Percentage Rate. Visa Credit Card Rates adjust quarterly based on changes to Prime.